
- Nationality
Scotland
- Position
- Midfielder
- Current Team
- Bo’ness Athletic
///// Matches
///// Next Match
///// Last Result
///// League Table
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 0 | 1 | 36 |
2 | ![]() | 14 | 9 | 2 | 3 | 29 |
3 | ![]() | 13 | 8 | 0 | 5 | 24 |
4 | ![]() | 12 | 7 | 0 | 5 | 21 |
5 | ![]() | 13 | 6 | 3 | 4 | 21 |
6 | ![]() | 10 | 5 | 3 | 2 | 18 |
///// Squad
///// Player Stats
Player | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Ryan Robertson | 23 | 26 | 1 | 0 |
Callum MacDonald | 22 | 16 | 2 | 0 |
Jonny Mitchell | 22 | 1 | 5 | 0 |
Ryan Weir | 21 | 1 | 4 | 0 |
League Table
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() | 13 | 36 |
2 | ![]() | 14 | 29 |
3 | ![]() | 13 | 24 |
4 | ![]() | 12 | 21 |
5 | ![]() | 13 | 21 |
6 | ![]() | 10 | 18 |
7 | ![]() | 11 | 18 |
8 | ![]() | 9 | 17 |