

///// Matches
///// Next Match
///// Last Result
///// League Table
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 21 |
2 | ![]() | 8 | 5 | 1 | 2 | 16 |
3 | ![]() | 8 | 5 | 1 | 2 | 16 |
4 | ![]() | 6 | 4 | 1 | 1 | 13 |
5 | ![]() | 7 | 4 | 0 | 3 | 12 |
6 | ![]() | 7 | 4 | 0 | 3 | 12 |
///// Squad
///// Player Stats
Player | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Callum MacDonald | 13 | 9 | 0 | 0 |
Ryan Robertson | 13 | 16 | 1 | 0 |
Jonny Mitchell | 13 | 0 | 2 | 0 |
Jack Sharples | 12 | 2 | 0 | 0 |
///// Club Policies