

///// Matches
///// League Table
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 0 | 2 | 24 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 3 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 |
///// Squad
///// Player Stats
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
Craig Snedden | 0 | 0 | 0 | 0 | 0 |
Fraser Currid | 0 | 0 | 0 | 0 | 0 |
Ryan Lemetti | 0 | 0 | 0 | 0 | 0 |
Aidan McKeown | 0 | 0 | 0 | 0 | 0 |
///// Club Policies